Amarillo Creek
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
33 homes for sale in Amarillo Creek
- 1/41 41
4 Beds 3 Baths 1,912 SqFt$344,240Open Sat 10AM-2PM - 1/41 41
4 Beds 3 Baths 1,912 SqFt$324,990Open Sat 10AM-2PM - 1/35 35
3 Beds 2 Baths 1,402 SqFt$299,990Open Sat 10AM-2PM - 3D
5 Beds 4.5 Baths 3,131 SqFt$399,990Open Sat 10AM-2PM - 1/48 48
4 Beds 3 Baths 1,912 SqFt$334,990Open Sat 10AM-2PM - 3D
5 Beds 3 Baths 2,688 SqFt$394,990Open Sat 10AM-2PM - 3D
3 Beds 2 Baths 1,494 SqFt$314,000New47863 W KENNER Drive, Maricopa, AZ 85139
Listed by Jorge L Quijada of Arizona Proper Real Estate LLC
Single Family Home
- 1/3 3
6 Beds 4.5 Baths 3,498 SqFt$479,990New - 1/3 3
4 Beds 3 Baths 2,124 SqFt$475,990New - 1/2 2
3 Beds 2.5 Baths 2,507 SqFt$448,990New - 1/3 3
5 Beds 4.5 Baths 2,988 SqFt$419,990New - 1/3 3
4 Beds 3 Baths 2,219 SqFt$399,990Price Dropped by $10K - 1/42 42
4 Beds 3 Baths 2,218 SqFt$394,990Price Dropped by $5K - 1/12 12
4 Beds 3 Baths 2,218 SqFt$359,990New - 1/12 12
4 Beds 3 Baths 2,150 SqFt$344,990Price Dropped by $5K - 1/27 27
3 Beds 2 Baths 1,777 SqFt$329,990New - 1/3 3
3 Beds 2 Baths 1,777 SqFt$299,990New - 1/3 3
4 Beds 3.5 Baths 2,623 SqFt$452,990Active - 1/3 3
4 Beds 3.5 Baths 2,623 SqFt$432,990Active - 1/61 61
5 Beds 3 Baths 2,688 SqFt$384,740Price Dropped by $5K - 1/39 39
3 Beds 2 Baths 1,662 SqFt$304,990Price Dropped by $4K - 3D
4 Beds 3 Baths 2,218 SqFt$399,990Price Dropped by $10K - 3D
4 Beds 3 Baths 2,150 SqFt$389,990Price Dropped by $10K - 3D
4 Beds 3 Baths 2,150 SqFt$384,990Price Dropped by $10K
- 1
- 2

